Hyperbaric Chamber Hasee
Starting from AED 165,000.00
How to use
Pro tip:
Build up gradually. Shorter sessions at lower pressure are the easiest way to get comfortable with the chamber before you extend them.
User Manual
For optimal performance and safe operation, we strongly recommend reviewing the user manual before using your product for the first time.
Hyperbaric Chamber Hasee User Manual
Key benefits
-
Three-sided panoramic windows
Wide visibility on three sides helps reduce feelings of enclosure and eases fatigue or anxiety during a session
-
Aviation-grade upward-sliding hatch
A wide, high-opening door suited to all ages and mobility levels, with easy entry, exit and monitoring
-
Adjustable pressure up to 2.0 ATA
Range of 1.1 to 2.0 ATA to suit different session needs
-
Aviation-grade electric zero-gravity sofa
Adjustable sitting and lying positions in a spacious interior
-
Optional Built-in Breathing System (BIBS)
Delivers oxygen directly through a sealed mask for more targeted use, with exhaled air vented separately
-
3-in-1 integrated main unit
Oil-free air compressor, PSA oxygen generator and water-cooled air conditioner combined in a single console
-
High-flow PSA oxygen system
Up to 93% ± 3% purity, generated on demand with no oxygen cylinders required
-
Multi-stage filtration and ionization
Reduces airborne particles and purifies the air circulating inside the chamber
-
Environmental comfort and noise control
Stable temperature, noise kept to 63dB or below, and steady humidity through longer sessions
-
Dual intelligent control and communication
Inside and outside touchscreens with preset modes, manual adjustment and wireless intercom
-
Reinforced safety systems
Nickel-steel alloy shell, triple safety relief valves and a one-key emergency stop
-
Easy mobility
Rollers under the base allow convenient relocation
Product specs
| Specification | Details |
|---|---|
| Working pressure (adjustable) | 1.1 to 2.0 ATA |
| Actual therapeutic pressure | 2.0 ATA (≈2 bar) |
| Size, Single | L1780mm x W984mm x H1990mm |
| Size, Double | L1780mm x W1352mm x H1808mm |
| Hull material | Pressure-resistant nickel-steel alloy, eco-friendly powder coating |
| Interior seating | Aviation-grade electric zero-gravity sofa, adjustable sitting and lying positions |
| Door system | Aviation-grade upward-sliding hatch |
| Windows | Three-sided panoramic transparent windows |
| Main unit | 3-in-1: oil-free air compressor, PSA oxygen generator, water-cooled air conditioner |
| Oxygen purity | 93% ± 3% |
| Oxygen output flow, Single | Up to ≈10 L/min at 2.0 ATA |
| Oxygen output flow, Double | Up to ≈20 L/min at 2.0 ATA |
| Oxygen output pressure | 100 to 140 kPa |
| Air filtration | Multi-stage IFD filtration, reduces PM2.5 to low single digits |
| Ionization | Up to 2,000,000 negative ions/cm³ |
| Diffused oxygen concentration | 25 to 29%, compliant with fire safety standards |
| Noise level | ≤63 dB |
| Interior humidity | ≈26%, stable for long sessions |
| Control | Dual touchscreens (inside and outside), preset modes and manual adjustment |
| Communication | Wireless intercom |
| Safety facilities | Triple safety relief valves, automatic pressure relief, one-key emergency stop |
| Mobility | Rollers under the base for relocation |
| Optional upgrades | Built-in Breathing System (BIBS), internal red light therapy panel |
| Standard configuration | Fixed sofa, illumination, interior decoration, wireless intercom, carpet, water-cooled air conditioning |
| Warranty | 1 year free warranty |
| After-sales support | Lifetime after-sales support |
